COURSE
- MD/MS Seats : 02
- MBBS Seats : 150
Location
In the college building, adjacent to NCC office, opposite to Central Library.
OPD SCHEDULE
Day | Time | Unit | Consultant |
---|---|---|---|
Monday | 9:00 AM – 5:00 PM | Immunization Clinic | Dr. S K Pradhan |
9:00 AM – 5:00 PM | ARV Clinic | Dr. S K Panda | |
9:00 AM - 1:00 PM | UHTC | Dr. Kiranmayee Panda Dr. K C Behera | |
9:00 AM – 1:00 PM | RHTC | ||
Tuesday | 9:00 AM – 5:00 PM | Immunization Clinic | Dr. S K Pradhan |
9:00 AM – 5:00 PM | ARV Clinic | Dr. S K Panda | |
9:00 AM - 1:00 PM | UHTC | Dr. Kiranmayee Panda Dr. K C Behera | |
9:00 AM – 1:00 PM | RHTC | ||
Wednesday | 9:00 AM – 5:00 PM | Immunization Clinic | Dr. S K Pradhan |
9:00 AM – 5:00 PM | ARV Clinic | Dr. S K Panda | |
9:00 AM - 1:00 PM | UHTC | Dr. Kiranmayee Panda Dr. K C Behera | |
9:00 AM – 1:00 PM | RHTC | ||
Thursday | 9:00 AM – 5:00 PM | Immunization Clinic | Dr. S K Pradhan |
9:00 AM – 5:00 PM | ARV Clinic | Dr. S K Panda | |
9:00 AM - 1:00 PM | UHTC | Dr. Kiranmayee Panda Dr. K C Behera | |
9:00 AM – 1:00 PM | RHTC | ||
Friday | 9:00 AM – 5:00 PM | Immunization Clinic | Dr. S K Pradhan |
9:00 AM – 5:00 PM | ARV Clinic | Dr. S K Panda | |
9:00 AM - 1:00 PM | UHTC | Dr. Kiranmayee Panda Dr. K C Behera | |
9:00 AM – 1:00 PM | RHTC | ||
Saturday | 9:00 AM – 5:00 PM | Immunization Clinic | Dr. S K Pradhan |
9:00 AM – 5:00 PM | ARV Clinic | Dr. S K Panda | |
9:00 AM - 1:00 PM | UHTC | Dr. Kiranmayee Panda Dr. K C Behera | |
9:00 AM – 1:00 PM | RHTC | ||
Sunday | 9:00 AM – 5:00 PM | Immunization Clinic | Dr. S K Pradhan |
9:00 AM – 5:00 PM | ARV Clinic | Dr. S K Panda |
SPECIAL SERVICES (SPECIAL PROJECTS)
Sl No | Service | Facility details | Service details | Conducted |
---|---|---|---|---|
1 | ICDS | Dhenkanal | Evaluation& Monitoring | 2016 |
2 | Mass drug administration | Deogarh | Evaluation | 26/10/2016 |
3 | Mass drug administration | Boudh | Evaluation | 24/11/2016 |
4 | Mass drug administration | Angul | Evaluation | May 1, 2017 |
5 | Mass drug administration | Jharsuguda | Evaluation | 14/01/2017 |
6 | Mass drug administration | Dhenkanal | Evaluation | 21/04/2017 |
7 | Infant Mortality Rate study | Bolangir | Evaluation | Mar-Aug 2016 |
8 | Rabies G-protein vaccine | VIMSAR, Burla | Vaccine Trial | Feb 2016……. |
Clinical Material
Patient OPD load | Daily Average | Weekly Average | Annual 2016-2017 | Annual 2015-2016 | Annual 2014-2015 |
---|---|---|---|---|---|
Immunization Clinic | 30 | 210 | 10911 | 9789 | 8332 |
ARV | 10(new case) | 250 | 13642 | 11213 | 10119 |
Clinic | 30(old cases) | ||||
UHTC Goudpali | 25 | 150 | 7815 | 7615 | 7217 |
RHTC Attabira | 120 | 850 | 44211 | 40316 | 39678 |
Academics
Facilities for teaching
=
- Demo rooms – 04; size- 30 ft x 20 ft; seating capacity – 60 each
- Training Hall – 01; size – 40 ft x 30 ft; seating capacity – 40 each.
- Teaching aids – OHP, LCD projector, Pointer, White board, Charts, Posters, Computerized InteractivePodium.
UG Teaching Programme.
Days | 8-9 am | 9-10 am | 10-11 am | 11-12 am | 2-3 pm | 3-4 pm | 4-5 pm |
---|---|---|---|---|---|---|---|
Monday | I/II Tut. | III Theo. | III Pract. | IV/V Tut. | |||
VI/VII Pract. | VI/VII Pract. | ||||||
Tuesday | VI/VII Theo. | I/II Tut. | III Pract. | IV/V Tut. | |||
Wednesday | I/II Tut. | III Pract. VI/VII Pract. | IV/V Tut. VI/VII Pract. | ||||
Thursday | I/II Tut. | IV/V Theo. VI/VII Theo. | III Pract. VI/VII Pract. | VI/VII Pract. IV/V Tut. | |||
Friday | I/II Theo. | III Theo. | III Tut. IV/V Pract. | III Tut. | |||
VI/VII Tut. | IV/V | ||||||
Pract. VI/VII Tut. | |||||||
Saturday | VI/VII Int.Sem. | VI/VII Int.Sem. | IV/V Theo. | III Tut. IV/V Pract. VI/VII Tut. | III Tut. | ||
IV/V | |||||||
Pract. | |||||||
VI/VII Tut. |
PG Teaching programme
Days | 9:00 am – 1:00 pm | 2:00pm – 3:00 pm | 3:00 pm – 5:00 pm |
---|---|---|---|
Monday | SPM OPD, UHTC, | PG Teaching/Lecture/ Group discussion | Accompanying in UG Practical. |
RHTC, THESIS | |||
Tuesday | SPM OPD, UHTC, | Family Study/ Case Study | Accompanying in UG Practical. |
RHTC, THESIS | |||
Wednesday | SPM OPD, UHTC, | Seminar | Accompanying in UG Practical. |
RHTC, THESIS | |||
Thursday | SPM OPD, UHTC, | Journal club/ Thesis review | Accompanying in UG Practical. |
RHTC, THESIS | |||
Friday | SPM OPD, UHTC, | Pedagogy/ Chalk & talk | UG Tutorial |
RHTC, THESIS | |||
Saturday | SPM OPD, UHTC, | Moderation of Intern seminar | UG Tutorial |
RHTC, THESIS |
Other Training programme/Activities
- 01.08.17 to 07.08.17- World Breast feeding Week
- 28.09.17- World Rabies Day
- 10.10.17- World Mental Health Day
- 01.12.17 World AIDS Day
CME/Workshop/Guest lecture conducted by department[last one year]
Sl. No | Dates | Theme | Resource person | Participants |
---|---|---|---|---|
1 | 24/06/16 | Immunization in Sickle cell Patients | Dr. Durga Madhab Satapathy | Faculty, SRs & PG students |
2 | December 8, 2016 | HPV vaccination | Dr. Durga Madhab Satapathy | Faculty, SRs & PG students |
3 | 28/09/16 | Recent advances in post-exposure prophylaxis in rabies. | Dr. Durga Madhab Satapathy | Faculty, SRs & PG students |
4 | 09/01/17 to 13/01/17 | Five Days Orientation Training of MPHW[Male] | Faculty of Dept. of Community Medicine. | MPHW |
Bolangir | ||||
5 | 17/01/17 to 21/01/17 | Five Days Orientation Training of MPHW[Male] | Faculty of Dept. of Community Medicine. | MPHW |
Sambalpur | ||||
6 | 13/02/17 to 17/02/17 | Five Days Orientation Training of MPHW[Male] | Faculty of Dept. of Community Medicine. | MPHW |
Sambalpur | ||||
7 | 27/02/17 to 03/03/17 | Five Days Orientation Training of MPHW[Male] | Faculty of Dept. of Community Medicine. | MPHW |
Koenjhar | ||||
8 | 28/04/17 | Pneumococcal vaccination | Dr. Durga Madhab Satapathy | Faculty, SRs & PG students |
9 | 29/05/17 to 31/05/17 | Training of Medical Officers on Routine Immunization. | Faculty of Dept. of Community Medicine. | Medical Officers |
Kalahandi | ||||
10 | 05/06/17 to 07/06/17 | Training of Medical Officers on Routine Immunization. | Faculty of Dept. of Community Medicine. | Medical Officers |
Nawarangpur | ||||
11 | 25/07/17 to 29/07/17 | Five Days Orientation Training of MPHW[Male] | Faculty of Dept. of Community Medicine. | MPHW |
Anugul | ||||
12 | 01/08/17 to 05/08/17 | Five Days Orientation Training of MPHW[Male] | Faculty of Dept. of Community Medicine. | MPHW |
Nuapada |
PG Dissertation Details
Sl. No | Admission year | Name of PG | Title | Guide |
---|---|---|---|---|
1 | 2015 | Dr. Upasana Sinha | Prevalence and determinants of post-menopausal morbidities in urban slums of an industrial area. | Dr. Durga Madhab Satapathy |
2 | 2015 | Dr. M K Singh | Socio-clinical profile of Multi-drug resistance tuberculosis in VSS Medical College Burla. | Dr. Durga Madhab Satapathy |
3 | 2016 | Dr. Amit P Swain | Assessment of Nutritional Rehabilitation Centres in districts of Western Odisha | Dr. Durga Madhab Satapathy |
4 | 2016 | Dr. Rudra P Mishra | Quality of care of pregnant women in a district of Western Odisha. | Dr. Durga Madhab Satapathy |
5 | 2017 | Dr. Samyak Sahu | ||
6 | 2017 | Dr. Sanjeev Mishra |
Flagships
Paper presentation
- Dr Upasana Sinha : Assessment of facility based neonatal health services in Bolangir district.
STATE IAPSM Conference(KIMS, Bhubaneshwar) - Dr. Muktikanta Singh : Depression among medical students- A cross-sectional study. STATE IAPSM Conference(KIMS, Bhubaneshwar)
- Dr. Amit Swain : MDA coverage in Deogarh district.
STATE IAPSM Conference(KIMS, Bhubaneshwar) - Dr. Rudra Mishra : Immunization status of sickle cell children in tertiary care hospital. STATE IAPSM Conference(KIMS, Bhubaneshwar)
- Dr. Upasana Sinha: Socio-clinical profile of patients attending Anti-rabies clinic of tertiary care hospital. APCRICON 8th & 9th July 2017, Goa.
- Dr. Amit Swain : Perception regarding Anti-rabies treatment among resident of urban slum of Burla, odisha.
APCRICON 8th & 9th July 2017, Goa. - Dr. Rudra Mishra : Prevalence of health seeking behavior of animal bite victims in urban slum of Burla. APCRICON 8th & 9th July 2017, Goa.
- VACCICON, 25th – 26th JULY 2016
- STATE IAPSM Conference(KIMS, Bhubaneshwar, 10th – 11th DECEMBER 2016
- NATIONAL IAPSM CONFERENCE(KOLKATA), 10th – 12th FEBRUARY 2017
- APCRICON (GOA), 8th – 9th JULY 2017
- Monitoring & Evaluation: WHO, UNICEF, MOHFW, NHM
- Supervision : State NVBDCP, NIPCCD
- Post-graduate seats in the Department to be increased from 2 (two) to 7 (seven) in the forthcoming academic session.
- Commencement of MSc. Public Health Nutrition, course in collaboration with UNICEF, India, in 2018-19.
- Inception of Masters of Public Health (MPH) program to be affiliated by Sambalpur University.
Poster presentation
Conference participation
Global Partnerships
The way ahead
=
Nodal officer for web update
Dr. Kulwant Lakra
Assistant professor
Email id : lakrakulwant@yahoo.com
Mob.no : 9434288984, 7541826228
Details of Faculties, Senior Residents & Tutors of Department of Community Medicine
S.N. | NAME | DESIGNATION |
---|---|---|
1 | Dr. Durga Madhab Satpathy, MBBS.MD | Professor and Head |
2 | Dr. Sadhu Charan Panda, MBBS.MD | Associate Professor |
3 | Dr. Himansu Prasad Acharya, MBBS.MD | Associate Professor |
4 | Dr. Smita Kumari Panda, MBBS.MD | Associate Professor |
5 | Dr. Kishore Chandra Behera, MBBS.MD | Assistant Professor |
6 | Dr. Subrat Kumar Pradhan, MBBS.MD | Assistant Professor |
7 | Dr. Tushar Kanti Meher, MBBS.MD | Tutor |
8 | Dr. Upasana Sinha, MBBS | PG-Tutor[3] |
9 | Dr. Muktikanta Singh, MBBS | PG-Tutor[3] |
10 | Dr. Amit Pritam Swain, MBBS | PG-Tutor[2] |
11 | Dr. Rudra Prasanna Mishra, BBS | PG-Tutor[2] |
12 | Dr. Kiranmayee Panda, MBBS | Medical Officer |
13 | Dr. Arati Pradhan, MBBS | Medical Officer |
14 | Dr. Kulwant Lakra, MBBS, M.D. | Assistant Professor |
15 | Dr. Samyak Sahu MBBS | PG-Tutor[1] |
16 | Dr. Sanjeev Mishra MBBS | PG-Tutor[1] |
17 | Dr. Udayana Nayak, MBBS, M.D. | Assistant Professor |
18 | Dr. Pradip Kumar Bhue, MBBS, M.D. | Tutor |
19 | Dr. Devashish Panda MBBS, M.D | Tutor |
20 | Dr. Shilpa Karir MBBS, M.D. |